<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mexico gains ground in Doing Business 2010</title>
	<atom:link href="http://bdp-americas.com/blog/2009/09/mexico-gains-ground-in-doing-business-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdp-americas.com/blog/2009/09/mexico-gains-ground-in-doing-business-2010/</link>
	<description>Considerations on trade, business, politics and life in Mexico</description>
	<lastBuildDate>Fri, 09 Jul 2010 01:14:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://bdp-americas.com/blog/2009/09/mexico-gains-ground-in-doing-business-2010/comment-page-1/#comment-5</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://bdp-americas.com/blog/?p=66#comment-5</guid>
		<description>I agree with you 100% Juan.  As a business owner in Mexico City, I am astounded at times by the obstacles to doing business here that seem to have ready solutions.  I am now more curious to know what Spain and Italy are like for business if they ranked lower than Mexico on the list.</description>
		<content:encoded><![CDATA[<p>I agree with you 100% Juan.  As a business owner in Mexico City, I am astounded at times by the obstacles to doing business here that seem to have ready solutions.  I am now more curious to know what Spain and Italy are like for business if they ranked lower than Mexico on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://bdp-americas.com/blog/2009/09/mexico-gains-ground-in-doing-business-2010/comment-page-1/#comment-4</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://bdp-americas.com/blog/?p=66#comment-4</guid>
		<description>You didn&#039;t feel the need to point out on the world&#039;s 12th largest economy, one with an educated workforce and a border with the greatest economy in world history, is still only the 51st best place to do business in the world? I love my country but it&#039;s still such a joke at times.</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t feel the need to point out on the world&#8217;s 12th largest economy, one with an educated workforce and a border with the greatest economy in world history, is still only the 51st best place to do business in the world? I love my country but it&#8217;s still such a joke at times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We&#8217;re number 51! &#171; Agave Lab</title>
		<link>http://bdp-americas.com/blog/2009/09/mexico-gains-ground-in-doing-business-2010/comment-page-1/#comment-3</link>
		<dc:creator>We&#8217;re number 51! &#171; Agave Lab</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://bdp-americas.com/blog/?p=66#comment-3</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
